Hand Taps (UNC) - DIN 352 HSS-G Tolerance 2B
Hand Taps (UNC) - DIN 352 HSS-G Tolerance 2B Hand Tap Tooling Johor Bahru, JB, Malaysia Supply Suppliers | Best Line Tooling Sdn Bhd
Nominal Diameter, D L 1 L 2 D 2 ¡õ
Nr.  1 x 64 32 10 2.5 2.1
Nr.  2 x 56 36 11 2.8 2.1
Nr. 3 x 48 36 11 2.8 2.1
Nr. 4 x 40 40 12 3.5 2.7
Nr. 5 x 40 40 12 3.5 2.7
Nr. 6 x 32 45 14 4 3
Nr. 8 x 32 45 14 4.5 3.4
Nr. 10 x 24 50 16 6 4.9
Nr. 12 x 24 50 18 6 4.9
1/4 x 20 50 19 6 4.9
5/16 x 18 56 22 6 4.9
3/8 x 16 70 24 7 5.5
7/16 x 14 70 24 8 6.2
1/2 x 13 75 29 9 7
9/16 x 12 80 30 11 9
5/8 x 11 80 32 12 9
3/4 x 10 95 40 14 11
7/8 x 9 100 40 18 14.5
1" x 8 110 50 18 14.5
1.1/8 x 7 132 56 22 18
1.1/4 x 7 132 56 22 18
1.3/8 x 6 150 63 28 22
1.1/2 x 6 150 63 32 24
1.5/8 x 5 160 70 32 24
1.3/4 x 5 160 70 36 29
1.7/8 x 4.1/2 190 80 36 29
2" x 4.1/2 190 80 40 32

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version