Hand Taps (Mf) - DIN 2181 HSS-G Tolerance ISO 2/6H
Hand Taps (Mf) - DIN 2181 HSS-G Tolerance ISO 2/6H Hand Tap Tooling Johor Bahru, JB, Malaysia Supply Suppliers | Best Line Tooling Sdn Bhd
Nominal Diameter, D L 1 L 2 D 2 ¡õ
M 2.5 x 0.35 40 9 2.8 2.1
M 2.6 x 0.35 40 9 2.8 2.1
M 3 x 0.35 40 9 3.5 2.7
M 3.5 x 0.35 45 10 4 3
M 4 x 0.35 45 10 4.5 3.4
M 4 x 0.5 45 10 4.5 3.4
M 4.5 x 0.5 50 12 6 4.9
M 5 x 0.5 50 12 6 4.9
M 5 x 0.75 50 12 6 4.9
M 5.5 x 0.5 50 12 6 4.9
M 6 x 0.5 50 14 6 4.9
M 6 x 0.75 50 14 6 4.9
M 7 x 0.5 50 14 6 4.9
M 7 x 0.75 50 14 6 4.9
M 8 x 0.5 50 19 6 4.9
M 8 x 0.75 50 19 6 4.9
M 8 x 1.0 56 22 6 4.9
M 9 x 0.5 56 19 7 5.5
M 9 x 0.75 56 19 7 5.5
M 9 x 1.0 63 20 7 5.5
M 10 x 0.5 63 20 7 5.5
M 10 x 0.75 63 20 7 5.5
M 10 x 1.0 63 20 7 5.5
M 10 x 1.25 70 24 7 5.5
M 11 x 0.75 63 20 8 6.2
M 11 x 1.0 63 20 8 6.2
M 11 x 1.25 63 22 9 6.2
M 12 x 0.5 70 22 9 7
M 12 x 0.75 70 22 9 7
M 12 x 1.0 70 22 9 7
M 12 x 1.25 70 22 9 7
M 12 x 1.5 70 22 9 7
M 13 x 0.5 70 22 11 9
M 13 x 0.75 70 22 11 9
M 13 x 1.0 70 22 11 9
M 13 x 1.5 70 22 11 9
M 14 x 0.5 70 22 11 9
M 14 x 0.75 70 22 11 9
M 14 x 1.0 70 22 11 9
M 14 x 1.25 70 22 11 9
M 14 x 1.5 70 22 11 9
M 15 x 0.75 70 22 12 9
M 15 x 1.0 70 22 12 9
M 15 x 1.5 70 22 12 9
M 16 x 0.5 70 22 12 9
M 16 x0.75 70 22 12 9
M 16 x 1.0 70 22 12 9
M 16 x 1.25 70 22 12 9
M 16 x 1.5 70 22 12 9
M 17 x 1.0 70 22 12 9
M 17 x  1.5 70 22 12 9
M 18 x 0.5 80 22 14 11
M 18 x 0.75 80 22 14 11
M 18 x 1.0 80 22 14 11
M 18 x 1.25 80 22 14 11
M 18 x 1.5 80 22 14 11
M 18 x 2.0 80 22 14 11
M 19 x 1.0 80 22 16 12
M 19 x 1.5 80 22 14 11
M 20 x 0.5 80 22 16 12
M 20 x 0.75 80 22 16 12
M 20 x 1.0 80 22 16 12
M 20 x 1.25 80 22 16 12
M 20 x 1.5 80 22 16 12
M 20 x 2.0 80 22 16 12
M 21 x 1.0 80 22 16 12
M 21 x 1.5 80 22 16 12
M 22 x 0.5 80 22 18 14.5
M 22 x 0.75 80 22 18 14.5
M 22 x 1.0 80 22 18 14.5
M 22 x 1.25 80 22 18 14.5
M 22 x 1.5 80 22 18 14.5
M 22 x 2.0 80 22 18 14.5
M 23 x 1.0 80 22 18 14.5
M 23 x 1.5 80 22 18 14.5
M 24 x 0.5 90 22 18 14.5
M 24 x 0.75 90 22 18 14.5
M 24 x 1.0 90 22 18 14.5
M 24 x 1.25 90 22 18 14.5
M 24 x 1.5 90 22 18 14.5
M 24 x 2.0 90 22 18 14.5
M 25 x 1.0 90 22 18 14.5
M 25 x 1.5 90 22 18 14.5
M 26 x 1.0 90 22 18 14.5
M 26 x 1.5 90 22 18 14.5
M 26 x 2.0 90 22 18 14.5
M 27 x 1.0 90 22 20 16
M 27 x 1.5 90 22 20 16
M 27 x 2.0 90 22 20 16
M 28 x 1.0 90 22 20 16
M 28 x 1.5 90 22 20 16
M 28 x 2.0 90 22 20 16
M 29 x 1.5 90 22 22 18
M 30 x 1.0 90 22 22 18
M 30 x 1.5 90 22 22 18
M 30 x 2.0 90 22 22 18
M 30 x 2.5 125 56 22 18
M 30 x 3.0 125 56 22 18
M 32 x 1.0 90 22 22 18
M 32 x 1.5 90 22 22 18
M 32 x 2.0 90 22 22 18
M 32 x 3.0 125 56 22 18
M 33 x 1.5 100 25 25 20
M 33 x 2.0 100 25 25 20
M 33 x 3.0 125 56 25 20
M 34 x 1.0 100 25 28 22
M 34 x 1.5 100 25 28 22
M 34 x 2.0 125 40 28 22
M 35 x 1.0 100 25 28 22
M 35 x 1.5 100 25 28 22
M 35 x 2.0 125 40 28 22
M 36 x 1.0 100 25 28 22
M 36 x 1.5 100 25 28 22
M 36 x 2.0 125 40 28 22
M 36 x 3.0 125 40 28 22
M 37 x 1.5 100 25 28 22
M 38 x 1.0 100 25 28 22
M 38 x 1.5 100 25 28 22
M 38 x 2.0 125 40 28 22
M 38 x 3.0 125 40 28 22
M 39 x 1.5 110 25 28 24
M 39 x 2.0 125 40 28 24
M 39 x 3.0 125 40 28 24
M 40 x 1.0 110 25 32 24
M 40 x 1.5 110 25 32 24
M 40 x 2.0 125 40 32 24
M 40 x 3.0 125 40 32 24
M 42 x 1.0 110 25 32 24
M 42 x 1.5 110 25 32 24
M 42 x 2.0 125 40 32 24
M 42 x 3.0 125 40 32 24
M 44 x 1.5 110 25 36 29
M 44 x 2.0 125 40 36 29
M 45 x 1.0 110 25 36 29
M 45 x 1.5 110 25 36 29
M 45 x 2.0 125 40 36 29
M 45 x 3.0 125 40 36 29
M 46 x 1.5 140 40 36 29
M 48 x 1.0 140 40 36 29
M 48 x 1.5 140 40 36 29
M 48 x 2.0 140 40 36 29
M 48 x 3.0 140 40 36 29
M 50 x 1.5 140 40 36 29
M 50 x 2.0 140 40 36 29
M 50 x 3.0 140 40 36 29
M 52 x 1.5 140 40 40 32
M 52 x 2.0 140 40 40 32
M 52 x 3.0 140 40 40 32
M 54 x 1.0 140 32 40 32
M 54 x 1.5 140 32 40 32
M 54 x 2.0 140 36 40 32
M 54 x 3.0 140 40 40 32
M 54 x 4.0 180 50 40 32
M 55 x 1.5 140 32 40 32
M 55 x 2.0 140 36 40 32
M 55 x 3.0 140 40 40 32
M 55 x 4.0 180 50 40 32
M 56 x 1.0 140 32 40 32
M 56 x 1.5 140 32 40 32
M 56 x 2.0 140 36 40 32
M 56 x 3.0 140 40 40 32
M 56 x 4.0 180 50 40 32
M 58 x 1.0 160 32 45 35
M 58 x 1.5 160 32 45 35
M 58 x 2.0 160 36 45 35
M 58 x 3.0 160 40 45 35
M 58 x 4.0 200 55 45 35
M 60 x 1.5 160 34 45 35
M 60 x 2.0 160 36 45 35
M 60 x 3.0 160 40 45 35
M 60 x 4.0 200 55 45 35
M 62 x 1.5 160 34 50 39
M 62 x 2.0 160 36 50 39
M 62 x 3.0 180 45 50 39
M 62 x 4.0 220 55 50 39
M 63 x 1.5 160 32 50 39
M 64 x 1.5 160 34 50 39
M 64 x 2.0 160 36 50 39
M 64 x 3.0 180 45 50 39
M 64 x 4.0 220 60 50 39
M 65 x 1.5 160 34 50 39
M 65 x 2.0 160 36 50 39
M 65 x 3.0 180 45 50 39
M 65 x 4.0 220 60 50 39
M 68 x 1.5 160 36 50 39
M 68 x 2.0 160 40 50 39
M 68 x 3.0 180 50 50 39
M 68 x 4.0 220 60 50 39

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version