Machine Taps (BSF) - ISO 529 HSS-E
Machine Taps (BSF) - ISO 529 HSS-E Machine Tap Tooling Johor Bahru, JB, Malaysia Supply Suppliers | Best Line Tooling Sdn Bhd
Nominal Diameter, D L 1 L 2 D 2 ¡õ
3/16 x 32 58 16 5 4
1/4 x 26 66 19 6.3 5
5/16 x 22 72 22 8 6.3
3/8 x 20 80 24 10 8
7/16 x 18 85 25 8 6.3
1/2 x 16 89 29 9 7.1
9/16 x 16 95 30 11.2 9
5/8 x 14 102 32 12.5 10
3/4 x 12 112 37 14 11.2
7/8 x 11 118 38 16 12.5
1 x 10 130 45 18 14
1.1/8 x 9 138 48 20 16
1.1/4 x 9 151 51 22.4 18
1.3/8 x 8 162 57 25 20
1.1/2 x 8 170 60 28 22.4
1.5/8 x 8 170 60 28 22.4
1.3/4 x 7 187 67 31.5 25
2 x 7 200 70 35.5 28

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version