STI -TAPS [ M (Second Lead)]
STI -TAPS [ M (Second Lead)] STI - Taps Tooling Johor Bahru, JB, Malaysia Supply Suppliers | Best Line Tooling Sdn Bhd
Form D     HSS-G     Tolerance ISO 1 (4H)

Nominal Diameter, D B L 1 L 2 D 2 ¡õ
M 2 X 0.4 2.5 44.5 9.5 2.8 2.24
M 2.5 X 0.45 3.1 48 11 3.15 2.5
M 3 X 0.5 3.6 53 13 4 3.15
M 3.5 X 0.6 4.3 53 13 4.5 3.55
M 4 X 0.7 4.9 58 16 5 4
M 5 X 0.8 6 66 19 6.3 5
M 6 X 1.0 7.3 72 22 8 6.3
M 7 X 1.0 8.3 72 22 9 7.1
M 8 X 1.25 9.6 80 24 10 8
M 8 X 1.0 9.3 80 24 10 8
M 9 X 1.25 10.6 85 25 8 6.3
M 10 X 1.5 11.9 89 29 9 7.1
M 10 X 1.25 11.6 85 25 8 6.3
M 10 X 1.0 11.3 85 25 8 6.3
M 11 X 1.5 12.9 89 29 9 7.1
M 12 X 1.75 14.3 95 30 11.2 9
M 12 X 1.5 14 95 30 11.2 9
M 12 X 1.25 13.6 95 30 11.2 9
M 12 X 1.0 13.3 95 30 11.2 9
M 14 X 2.0 16.6 102 32 12.5 10
M 14 X 1.5 16 102 32 12.5 10
M 14 X 1.25 15.6 102 32 12.5 10
M 14 X 1.0 15.3 102 32 12.5 10
M 16 X 2.0 18.6 112 37 14 11.2
M 16 X 1.5 18 104 29 14 11.2
M 18 X 2.5 21.3 118 38 16 12.5
M 18 X 2.0 20.6 104 29 14 11.2
M 18 X 1.0 20 104 29 14 11.2
M 20 X 2.5 23.3 118 38 16 12.5
M 20 X 2.0 22.6 113 33 16 12.5
M 20 X 1.5 22 113 33 16 12.5
M 22 X 2.5 25.3 130 45 18 14
M 22 X 2.0 24.6 120 35 18 14
M 22 X 1.5 24 120 35 18 14
M 24 X 3.0 27.9 138 48 20 16
M 24 X 2.0 26.6 127 37 20 16
M 24 X 1.5 26 120 35 18 14

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version