Hand Taps (UNS) - ISO 529 HSS-G Tolerance 2B
Hand Taps (UNS) - ISO 529 HSS-G Tolerance 2B Hand Tap Tooling Johor Bahru, JB, Malaysia Supply Suppliers | Best Line Tooling Sdn Bhd
Nominal Diameter, D L 1 L 2 D 2 ¡õ
1.1/8 x 8 138 48 20 16
1.1/4 x 8 151 51 22.4 18
1.3/8 x 8 162 57 25 20
1.1/2 x 8 170 60 28 22.4
1.5/8 x 8 170 60 28 22.4
1.3/4 x 8 187 67 31.5 25
1.7/8 x 8 187 67 31.5 25
2" x 8 200 70 35.5 28
2.1/8 x 8 200 70 35.5 28
2.1/4 x 8 221 76 40 31.5
2.3/8 x 8 224 79 40 31.5
2.1/2 x 8 224 79 40 31.5
2.3/4 x 8 234 79 45 35.5
3" x 8 258 83 50 40

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version