Hand Taps (UNF) - DIN 352 HSS-G Tolerance 2B
Hand Taps (UNF) - DIN 352 HSS-G Tolerance 2B Hand Tap Tooling Johor Bahru, JB, Malaysia Supply Suppliers | Best Line Tooling Sdn Bhd
Nominal Diameter, D L 1 L 2 D 2 ¡õ
Nr. 0 x 80 28 8 2.5 2.1
Nr. 1 x 72 32 9 2.8 2.1
Nr. 2 x 64 32 10 2.8 2.1
Nr. 3 x 56 32 10 2.8 2.1
Nr. 4 x 48 36 11 3.5 2.7
Nr. 5 x 44 36 11 3.5 2.7
Nr. 6 x 40 40 12 4.5 3.4
Nr. 8 x 36 40 12 4.5 3.1
Nr. 10 x 32 45 14 6 4.9
Nr. 12 x 28 50 14 6 4.9
1/4 x 28 50 18 6 4.9
5/16 x 24 56 22 6 4.9
3/8 x 24 63 22 7 5.5
7/16 x 20 63 22 8 6.2
1/2 x 20 75 24 9 7
9/16 x 18 80 28 11 9
5/8 x 18 80 28 12 9
3/4 x 16 95 32 14 11
7/8 x 14 100 36 18 14.5
1" x 12 110 40 18 14.5
1" x 14 110 40 18 14.5
1.1/8 x 12 110 50 22 18
1.1/4 x 12 132 56 22 18
1.3/8 132 56 28 22
1.1/2 x 12 150 63 32 24
1.5/8 x 12 149 39 28 28
1.3/4 x 12 163 45 31.5 31.5
1.7/8 x 12 163 45 31.5 31.5
2" x 12 175 49 35.5 34
2.1/8 x 12 200 70 35.5 34
2.1/4 x 12 221 76 40 34
2.1/2 x 12 224 79 45 38

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version